Qual Points (best 6 of 7)
Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KRISTIAN LOHSE 14 [0,0,2,2,3,7] 13/10:05.940 (6) 13/10:22.097 (3) 2 : 12/9:27.348 13 : 6/5:23.258 0 : 13/10:22.097 3 : 13/10:20.117 7 : 13/10:51.078 0 : 13/10:05.940 2 : 13/10:14.528
2 DAVE BURGESS 16 [0,2,3,3,4,4] 13/10:11.200 (7) 13/10:14.962 (6) 13 : 0/0.000 3 : 13/10:35.016 4 : 13/10:54.996 4 : 13/10:28.461 3 : 13/10:20.866 2 : 13/10:14.962 0 : 13/10:11.200
3 RIC WILLIAMS 20 [0,2,2,4,5,7] 13/10:15.500 (5) 13/10:31.603 (2) 5 : 12/9:53.532 2 : 13/10:31.603 2 : 13/10:39.040 7 : 12/10:10.962 0 : 13/10:15.500 10 : 9/7:19.053 4 : 13/10:24.428
4 RYAN ANDREWS 21 [2,2,3,3,5,6] 13/10:16.431 (4) 13/10:20.345 (5) 3 : 12/9:42.206 6 : 12/10:05.431 12 : 0/0.000 2 : 13/10:16.431 2 : 13/10:20.345 3 : 13/10:21.356 5 : 13/10:25.670
5 PATRICK HSU 24 [3,3,4,4,5,5] 13/10:15.652 (7) 13/10:41.154 (3) 4 : 12/9:44.357 5 : 12/10:02.900 3 : 13/10:41.154 5 : 13/10:36.278 4 : 13/10:36.123 7 : 12/10:06.845 3 : 13/10:15.652
6 PAUL BRYAN 32 [4,5,5,6,6,6] 13/10:35.325 (2) 13/10:36.361 (5) 6 : 12/10:20.096 4 : 13/10:35.325 7 : 12/10:37.294 6 : 13/10:59.892 5 : 13/10:36.361 5 : 13/10:37.847 6 : 13/10:41.282
7 AARON STRINGER 33 [0,0,0,11,11,11] 13/9:24.877 (1) 13/9:58.018 (2) 0 : 13/9:24.877 0 : 13/9:58.018 12 : 0/0.000 0 : 13/10:06.188 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
8 JAYDEN HOCKING 38 [5,6,6,7,7,7] 13/11:19.786 (3) 13/10:43.941 (5) 7 : 11/9:27.523 7 : 12/10:11.965 5 : 13/11:19.786 8 : 12/10:13.153 6 : 13/10:43.941 6 : 13/11:00.171 7 : 13/10:42.169
9 GLEN WEIER 42 [4,6,8,8,8,8] 13/10:36.698 (6) 12/10:24.917 (3) 8 : 11/9:38.773 8 : 12/10:50.573 6 : 12/10:24.917 9 : 12/10:25.671 8 : 13/10:54.347 4 : 13/10:36.698 8 : 13/11:01.519
10 MATT LESLIE 53 [8,8,9,9,9,10] 12/10:48.388 (6) 12/11:20.639 (3) 9 : 11/10:15.181 9 : 11/10:00.197 8 : 12/11:20.639 11 : 6/10:06.699 10 : 9/10:47.729 8 : 12/10:48.388 9 : 12/10:29.448
11 RUWAN SENA 57 [9,9,9,10,10,10] 11/10:30.077 (5) 11/10:35.364 (3) 10 : 11/10:26.206 11 : 10/10:25.832 9 : 11/10:35.364 10 : 11/10:44.179 9 : 11/10:30.077 9 : 11/10:51.880 10 : 12/10:47.046
12 JOSEPH MCKEON 67 [10,10,11,11,12,13] 10/10:25.595 (2) 10/10:37.701 11 : 9/9:33.107 10 : 10/10:25.595 10 : 10/10:37.701 12 : 0/0.000 11 : 0/0.000 13 : 0/0.000 13 : 0/0.000
13 GARY DUTTON 71 [11,11,12,12,12,13] 10/10:45.085 (3) 0/0.000 (5) 12 : 9/10:12.154 12 : 10/10:54.737 11 : 10/10:45.085 12 : 0/0.000 11 : 0/0.000 13 : 0/0.000 13 : 0/0.000
Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 ALEX BERNADZIK 2 [0,0,0,0,0,2] 13/9:06.351 (6) 13/9:16.943 (4) 2 : 13/9:22.511 0 : 13/9:23.175 0 : 13/9:30.332 0 : 13/9:16.943 2 : 13/9:29.239 0 : 13/9:06.351 0 : 13/9:20.435
2 AARON STRINGER 8 [0,0,2,2,2,2] 13/9:17.421 (5) 13/9:18.000 (1) 0 : 13/9:18.000 2 : 13/9:39.002 2 : 13/9:47.211 2 : 13/9:42.330 0 : 13/9:17.421 2 : 13/9:13.883 12 : 0/0.000
3 ZAC RYAN 17 [2,3,3,3,3,3] 13/9:26.579 (7) 13/9:27.704 (6) 4 : 13/9:51.687 3 : 13/9:44.986 3 : 13/9:50.707 3 : 13/9:46.248 3 : 13/9:40.855 3 : 13/9:27.704 2 : 13/9:26.579
4 JACKSON BEALE 25 [3,3,4,4,4,7] 13/9:47.235 (7) 13/9:50.583 (1) 3 : 13/9:50.583 4 : 13/10:01.209 7 : 12/9:42.633 7 : 12/9:33.298 4 : 13/9:52.186 4 : 13/9:41.870 3 : 13/9:47.235
5 STEVE PERRY 31 [4,5,5,5,5,7] 13/10:34.818 (3) 13/9:56.680 (7) 5 : 13/10:15.455 5 : 13/10:22.593 4 : 13/10:34.818 5 : 12/9:23.791 7 : 12/9:27.154 7 : 12/9:16.133 5 : 13/9:56.680
6 TIM MCKAY 40 [4,4,5,5,10,12] 13/9:54.920 (7) 12/9:22.875 (4) 10 : 12/9:44.864 14 : 5/4:23.674 12 : 0/0.000 4 : 12/9:22.875 5 : 13/10:30.899 5 : 13/9:55.985 4 : 13/9:54.920
7 RYAN NITSCHKE 41 [5,6,6,7,8,9] 13/11:00.387 (3) 13/10:36.159 (2) 7 : 13/10:44.234 6 : 13/10:36.159 5 : 13/11:00.387 9 : 12/10:04.823 8 : 12/9:40.261 9 : 12/9:44.358 6 : 12/9:45.966
8 JORDAN VAN 43 [6,6,7,8,8,8] 13/10:18.693 (6) 13/10:58.147 (5) 8 : 12/9:32.866 7 : 12/9:27.403 8 : 12/9:51.479 8 : 12/9:49.475 6 : 13/10:58.147 6 : 13/10:18.693 8 : 12/10:43.525
9 KRISTIAN LOHSE 44 [6,6,7,8,8,9] 12/9:31.451 (3) 12/9:33.245 (4) 9 : 12/9:44.667 8 : 12/9:34.647 6 : 12/9:31.451 6 : 12/9:33.245 9 : 12/9:42.140 8 : 12/9:24.886 7 : 12/9:48.188
10 BEN PATTI 61 [9,9,10,10,11,12] 12/9:37.296 (2) 12/10:08.294 (3) 11 : 12/9:46.091 9 : 12/9:37.296 9 : 12/10:08.294 10 : 11/9:39.628 13 : 0/0.000 10 : 11/8:53.527 12 : 0/0.000
11 COLIN NASH 62 [9,10,10,10,11,12] 10/10:05.743 (7) 12/10:52.069 ( 12 : 11/10:24.925 10 : 11/10:30.888 10 : 10/10:37.389 11 : 9/9:52.574 10 : 12/10:52.069 13 : 0/0.000 9 : 10/10:05.743
12 JAMES CARDING 67 [10,11,11,11,12,12] 10/10:20.726 (7) 11/10:58.445 13 : 10/11:09.316 12 : 10/10:43.602 11 : 10/11:15.713 12 : 0/0.000 11 : 11/10:58.445 11 : 9/10:27.230 10 : 10/10:20.726
13 REECE KELLY 72 [11,12,12,12,12,13] 5/9:19.395 (7) 9/10:38.324 (6) 15 : 8/10:58.177 13 : 9/10:27.595 12 : 0/0.000 12 : 0/0.000 12 : 9/11:28.390 12 : 9/10:38.324 11 : 5/9:19.395
14 DANE RYAN 78 [6,12,15,15,15,15] 13/10:41.501 (1) 0/0.000 (3) 6 : 13/10:41.501 15 : 0/0.000 12 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
15 LUDO LACROIX 82 [11,12,14,15,15,15] 11/10:50.978 (2) 0/0.000 (3) 14 : 9/10:15.901 11 : 11/10:50.978 12 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
IC Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JACKSON BEALE 3 [0,0,0,0,0,3] 13/9:44.311 (6) 13/9:57.889 (2) 0 : 13/10:03.480 0 : 13/9:57.889 0 : 13/10:23.188 0 : 13/10:02.114 3 : 13/10:12.335 0 : 13/9:44.311 5 : 12/10:28.332
2 IAN HALEY 11 [0,2,2,2,2,3] 13/10:08.666 (5) 13/10:05.737 (7) 3 : 13/10:28.164 2 : 13/10:11.116 2 : 13/10:31.024 2 : 13/10:14.084 0 : 13/10:08.666 3 : 13/10:06.214 2 : 13/10:05.737
3 JORDAN VAN 12 [0,2,2,2,3,3] 13/10:04.210 (7) 13/9:57.099 (6) 2 : 13/10:19.772 3 : 13/10:14.011 6 : 8/8:01.641 3 : 13/10:24.098 2 : 13/10:09.313 2 : 13/9:57.099 0 : 13/10:04.210
4 PATRICK HSU 23 [3,4,4,4,4,4] 13/10:42.496 (3) 13/10:27.360 (7) 5 : 12/10:16.225 4 : 13/10:29.126 3 : 13/10:42.496 4 : 13/10:49.551 4 : 13/10:46.032 4 : 12/9:56.164 4 : 13/10:27.360
5 BRUCE NITSCHKE 26 [3,4,4,5,5,5] 13/10:13.874 (7) 12/10:06.656 (1) 4 : 12/10:06.656 5 : 11/10:40.715 4 : 12/10:27.334 6 : 6/4:48.697 5 : 13/10:47.074 5 : 12/10:13.620 3 : 13/10:13.874
6 ANDREW CARDING 34 [5,5,6,6,6,6] 10/10:35.838 (3) 9/11:18.489 (4) 6 : 9/10:29.483 6 : 10/10:00.839 5 : 10/10:35.838 5 : 9/11:18.489 6 : 10/10:22.058 6 : 9/9:48.944 6 : 10/10:41.402
7 DANE RYAN 42 [7,7,7,7,7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X