Qual Points (best 3 of 5)
Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DARREN PERRY 0 [0,0,0] 17/10:25.183 (3) 16/10:06.347 (1) 0 : 16/10:06.347 0 : 16/10:09.465 0 : 17/10:25.183 0 : 16/10:24.064 16 : 0/0.000
2 GREG MOSS 3 [1,1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 7 : 14/10:35.638
3 DAVE RUDDELL 4 [0,2,2] 17/10:33.520 (5) 16/10:26.322 (2) 2 : 16/10:35.146 2 : 16/10:26.322 8 : 15/10:34.040 8 : 14/10:23.940 0 : 17/10:33.520
4 TONY WILLIAMS 8 [2,3,3] 16/10:31.682 (5) 16/10:32.034 (2) 3 : 15/10:20.858 3 : 16/10:32.034 3 : 16/10:35.461 5 : 15/10:28.764 2 : 16/10:31.682
5 PAUL MASON 12 [3,4,5] 15/10:23.104 (4) 15/10:20.059 (2) 5 : 15/10:30.916 4 : 15/10:20.059 5 : 15/10:18.650 3 : 15/10:23.104 9 : 13/8:31.484
6 JUSTIN MOORE 12 [4,4,4] 16/10:40.603 (5) 15/10:24.176 (4) 4 : 15/10:29.799 5 : 15/10:30.405 10 : 14/10:35.494 4 : 15/10:24.176 4 : 16/10:40.603
7 DAN WILSON 13 [3,4,6] 16/10:37.522 (5) 15/10:05.950 (3) 6 : 15/10:43.481 8 : 14/10:15.198 4 : 15/10:05.950 6 : 15/10:34.847 3 : 16/10:37.522
8 CRAIG LOHSE 16 [2,2,12] 16/10:28.454 (4) 16/10:29.974 (3) 12 : 10/6:57.605 13 : 8/5:11.153 2 : 16/10:29.974 2 : 16/10:28.454 13 : 4/2:45.477
9 AARON OXLEY 19 [5,7,7] 15/10:17.245 (5) 15/10:31.313 (3) 7 : 14/10:14.732 12 : 10/10:54.128 7 : 15/10:31.313 7 : 15/10:38.119 5 : 15/10:17.245
10 ROB OCKENDON 21 [6,6,9] 15/10:30.373 (3) 15/10:38.646 (2) 10 : 11/9:21.732 6 : 15/10:38.646 6 : 15/10:30.373 9 : 14/10:24.033 12 : 9/5:58.777
11 BRUCE NITSCHKE 22 [6,7,9] 14/10:00.343 (5) 14/10:03.280 (2) 9 : 13/10:37.519 7 : 14/10:03.280 12 : 13/10:05.041 11 : 13/10:23.585 6 : 14/10:00.343
12 GRAEME HUGHAN 27 [8,9,10] 13/10:29.849 (1) 13/10:08.229 (2) 8 : 13/10:29.849 9 : 13/10:08.229 13 : 11/8:50.727 12 : 13/10:37.321 10 : 13/10:14.490
13 RHYS HASSALL 29 [8,10,11] 14/10:38.670 (5) 11/10:03.786 (2) 13 : 10/8:47.875 10 : 11/10:03.786 11 : 13/9:44.262 15 : 0/0.000 8 : 14/10:38.670
14 MARK TURNER 30 [9,10,11] 15/11:19.718 (3) 13/9:03.060 (4) 14 : 8/5:56.804 15 : 0/0.000 9 : 15/11:19.718 10 : 13/9:03.060 11 : 12/7:58.041
15 MARIO SERAFINI 35 [11,11,13] 11/10:09.081 (1) 11/10:39.872 (2) 11 : 11/10:09.081 11 : 11/10:39.872 14 : 11/10:09.152 13 : 11/10:25.892 16 : 0/0.000
Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON STRINGER 0 [0,0,0] 18/10:21.529 (2) 18/10:29.149 (4) 4 : 16/10:09.116 0 : 18/10:21.529 0 : 18/10:30.463 0 : 18/10:29.149 7 : 16/10:21.421
2 GREG MOSS 3 [1,1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 31 : 9/10:24.881
3 MITCH STEER 4 [0,2,2] 17/9:58.043 (5) 18/10:28.137 (2) 3 : 16/9:46.458 2 : 18/10:28.137 2 : 17/9:59.880 3 : 17/10:24.282 0 : 17/9:58.043
4 ALEX BERNADZIK 4 [0,2,2] 17/10:08.265 (1) 17/10:03.668 (4) 0 : 17/10:08.265 3 : 17/10:01.295 3 : 17/10:06.774 2 : 17/10:03.668 2 : 17/10:17.457
5 MITCH MCALLAN 11 [3,4,4] 17/10:20.936 (5) 17/10:25.748 (2) 7 : 16/10:56.434 4 : 17/10:25.748 4 : 17/10:28.569 5 : 16/10:04.870 3 : 17/10:20.936
6 STEVE PERRY 15 [4,5,6] 16/10:11.624 (5) 16/10:17.921 (1) 5 : 16/10:17.921 6 : 16/10:10.002 6 : 16/10:03.286 6 : 16/10:05.768 4 : 16/10:11.624
7 IAN HALEY 18 [5,6,7] 16/10:07.404 (2) 16/10:20.152 (5) 13 : 14/9:14.734 5 : 16/10:07.404 7 : 16/10:08.594 38 : 0/0.000 6 : 16/10:20.152
8 SHANE FREIBERG 21 [4,6,11] 17/10:29.466 (4) 16/10:24.259 (1) 6 : 16/10:24.259 35 : 3/1:47.531 38 : 0/0.000 4 : 17/10:29.466 11 : 16/10:39.200
9 LUKE TURNER 21 [5,7,9] 16/10:19.577 (5) 16/10:28.649 (2) 10 : 15/10:29.304 7 : 16/10:28.649 9 : 16/10:32.523 38 : 0/0.000 5 : 16/10:19.577
10 PAUL MASON 24 [7,8,9] 15/10:03.231 (4) 15/10:13.392 (1) 8 : 15/10:13.392 9 : 15/10:05.099 10 : 16/10:33.661 7 : 15/10:03.231 12 : 15/10:03.091
11 MICHAEL WILSON 24 [8,8,8] 16/10:24.095 (3) 15/10:03.347 (4) 23 : 13/11:35.536 8 : 15/10:04.199 8 : 16/10:24.095 8 : 15/10:03.347 10 : 16/10:29.167
12 KRISTIAN LOHSE 28 [9,9,10] 16/10:25.602 (5) 15/10:23.264 (1) 9 : 15/10:23.264 10 : 15/10:12.577 18 : 14/10:09.906 38 : 0/0.000 9 : 16/10:25.602
13 SETHY SCHMIDT 32 [8,10,14] 16/10:24.216 (5) 15/10:12.576 (4) 15 : 14/10:04.608 14 : 15/10:39.627 14 : 15/10:27.311 10 : 15/10:12.576 8 : 16/10:24.216
14 DAN WILSON 33 [11,11,11] 15/10:26.324 (2) 15/10:29.161 (4) 11 : 15/10:32.886 11 : 15/10:26.324 33 : 6/4:23.774 11 : 15/10:29.161 13 : 15/10:15.043
15 DARREN PERRY 34 [2,5,27] 17/10:31.758 (1) 17/10:34.286 (3) 2 : 17/10:31.758 30 : 9/5:46.069 5 : 17/10:34.286 27 : 2/4:04.381 32 : 4/3:29.454
16 JACKSON BEALE 35 [9,12,14] 15/10:04.784 (4) 15/10:19.065 (3) 28 : 11/10:35.050 17 : 14/10:26.260 12 : 15/10:19.065 9 : 15/10:04.784 14 : 15/10:22.825
17 MIKE STEEL 37 [11,12,14] 15/10:18.755 (3) 15/10:41.193 (4) 14 : 14/10:00.254 15 : 14/10:10.029 11 : 15/10:18.755 12 : 15/10:41.193 19 : 13/8:58.774
18 MIKE ROBINSON 40 [12,13,15] 15/10:35.263 (1) 15/10:25.652 (3) 12 : 15/10:35.263 19 : 14/10:32.966 13 : 15/10:25.652 15 : 14/10:00.650 16 : 14/10:00.518
19 DAVID BROWNE 46 [12,15,19] 15/10:27.157 (2) 15/10:25.027 (5) 21 : 13/10:28.223 12 : 15/10:27.157 19 : 14/10:11.792 38 : 0/0.000 15 : 15/10:25.027
20 PATRICK HSU 47 [13,16,18] 15/10:31.095 (2) 14/10:11.904 (1) 16 : 14/10:11.904 13 : 15/10:31.095 22 : 14/10:33.908 18 : 14/10:39.136 20 : 13/9:16.527
21 STEVE BLACKABY 50 [14,17,19] 15/10:57.286 (4) 14/10:04.372 (5) 19 : 14/10:29.029 25 : 11/9:44.943 24 : 14/10:45.919 14 : 15/10:57.286 17 : 14/10:04.372
22 AARON OXLEY 50 [16,16,18] 15/10:42.104 (3) 14/10:02.070 (4) 18 : 14/10:18.685 18 : 14/10:32.686 16 : 15/10:42.104 16 : 14/10:02.070 25 : 11/7:54.740
23 LUKE SINANIAN 57 [17,17,23] 15/10:45.521 (3) 14/10:12.100 (1) 17 : 14/10:12.100 24 : 12/11:09.713 17 : 15/10:45.521 23 : 12/10:03.171 30 : 9/6:12.364
24 CRAIG WEI-PEIRCE 57 [18,19,20] 14/10:17.696 (5) 13/10:01.903 (4) 26 : 12/10:35.238 22 : 12/10:09.845 20 : 14/10:16.347 19 : 13/10:01.903 18 : 14/10:17.696
25 LIAM KEOWN-SMITH 58 [17,20,21] 14/10:06.995 (4) 14/10:36.632 (1) 20 : 14/10:36.632 32 : 8/6:05.102 21 : 14/10:22.130 17 : 14/10:06.995 22 : 13/10:13.075
26 BRYCE MILLER 61 [16,22,23] 14/10:25.369 (2) 13/10:40.988 (1) 22 : 13/10:40.988 16 : 14/10:25.369 25 : 13/10:13.782 38 : 0/0.000 23 : 13/10:35.603
27 SHAUN BROWNE 65 [21,21,23] 13/10:12.195 (5) 12/9:55.731 (4) 24 : 12/10:06.948 23 : 12/10:13.671 23 : 14/10:43.728 21 : 12/9:55.731 21 : 13/10:12.195
28 STEVE LEWIS 66 [15,20,31] 15/10:34.386 (3) 12/8:55.467 (4) 34 : 2/1:32.788 31 : 9/6:46.473 15 : 15/10:34.386 20 : 12/8:55.467 33 : 1/3:24.733
29 DAVID ENGLAND 69 [13,28,28] 15/10:51.696 (4) 12/10:07.640 (3) 29 : 11/10:39.814 29 : 10/10:46.440 28 : 12/10:07.640 13 : 15/10:51.696 28 : 11/10:27.688
30 BRAD DAWSON 70 [21,24,25] 13/10:38.186 (2) 12/10:04.164 (4) 25 : 12/10:07.143 21 : 13/10:38.186 27 : 13/10:42.418 24 : 12/10:04.164 38 : 0/0.000
31 CONNOR MCLEOD 73 [22,24,27] 12/9:59.341 (4) 12/10:15.745 (5) 32 : 9/10:05.904 27 : 11/10:21.872 29 : 12/10:36.912 22 : 12/9:59.341 24 : 12/10:15.745
32 DANE RYAN 77 [25,26,26] 7/5:00.994 (4) 13/10:35.029 (3) 33 : 4/2:42.855 33 : 7/4:52.625 26 : 13/10:35.029 25 : 7/5:00.994 26 : 11/7:55.371
33 ADAM CORBETT 80 [26,27,27] 7/7:07.748 (4) 11/9:49.678 (5) 27 : 11/10:23.349 28 : 10/10:10.643 38 : 0/0.000 26 : 7/7:07.748 27 : 11/9:49.678
34 BLAKE JOHNSTONE 81 [20,30,31] 13/10:03.405 (2) 11/10:08.607 (3) 31 : 9/7:06.031 20 : 13/10:03.405 30 : 11/10:08.607 38 : 0/0.000 38 : 0/0.000
35 ANDREW CARDING 85 [26,29,30] 11/10:20.461 (2) 11/10:53.881 (5) 30 : 11/10:54.533 26 : 11/10:20.461 31 : 10/10:04.723 38 : 0/0.000 29 : 11/10:53.881
36 BRETT GRIFFITHS 104 [32,34,38] 9/10:04.382 (3) 6/9:30.886 (2) 38 : 0/0.000 34 : 6/9:30.886 32 : 9/10:04.382 38 : 0/0.000 38 : 0/0.000
37 TIM MCKAY 114 [38,38,38] 0/0.000 (1) 0/0.000 (2) 38 : 0/0.000 38 : 0/0.000 38 : 0/0.000 38 : 0/0.000 38 : 0/0.000
IC Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MITCH STEER 3 [1,1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 17/10:10.024
2 ALEX BERNADZIK 4 [0,2,2] 17/10:13.156 (2) 17/10:12.861 (3) 2 : 16/9:41.566 0 : 17/10:13.156 2 : 17/10:12.861 13 : 0/0.000 4 : 16/10:25.806
3 MITCH MCALLAN 5 [0,2,3] 17/10:27.915 (1) 17/10:18.534 (2) 0 : 17/10:27.915 2 : 17/10:18.534 3 : 17/10:33.331 13 : 0/0.000 8 : 12/7:17.042
4 JACKSON BEALE 8 [0,4,4] 16/10:26.266 (4) 15/10:08.246 (2) 4 : 15/10:09.710 4 : 15/10:08.246 6 : 15/10:18.930 0 : 16/10:26.266 6 : 15/10:23.071
5 SHANE FREIBERG 10 [3,3,4] 17/10:20.179 (5) 16/10:21.104 (1) 3 : 16/10:21.104 13 : 0/0.000 4 : 16/9:51.747 4 : 2/1:13.422 3 : 17/10:20.179
6 SETHY SCHMIDT 11 [3,3,5] 16/10:25.965 (2) 4/3:14.983 (4) 6 : 14/9:33.453 3 : 16/10:25.965 5 : 15/10:02.082 3 : 4/3:14.983 10 : 3/1:59.409
7 AARON STRINGER 13 [0,0,13] 17/10:01.851 (5) 17/10:06.014 (3) 13 : 0/0.000 13 : 0/0.000 0 : 17/10:06.014 13 : 0/0.000 0 : 17/10:01.851
8 DAVID ENGLAND 14 [2,5,7] 14/10:07.894 (4) 15/10:32.922 (2) 10 : 11/10:00.569 5 : 15/10:32.922 8 : 14/10:09.590 2 : 14/10:07.894 7 : 15/10:39.629
9 PATRICK HSU 16 [5,5,6] 15/10:19.183 (5) 15/10:50.658 (1) 5 : 15/10:50.658 6 : 15/10:35.746 7 : 15/10:36.860 13 : 0/0.000 5 : 15/10:19.183
10 ANDREW CARDING 26 [8,9,9] 9/10:03.688 (2) 11/9:49.593 (1) 9 : 11/9:49.593 8 : 9/10:03.688 9 : 11/10:42.167 13 : 0/0.000 9 : 11/11:01.553
11 BLAKE JOHNSTONE 27 [7,7,13] 14/10:17.237 (1) 13/10:34.768 (2) 7 : 14/10:17.237 7 : 13/10:34.768 13 : 0/0.000 13 : 0/0.000 14 : 0/0.000
12 SHAUN BROWNE 31 [8,10,13] 13/10:36.408 (1) 5/4:05.727 (3) 8 : 13/10:36.408 13 : 0/0.000 10 : 5/4:05.727 13 : 0/0.000 14 : 0/0.000
13 DANE RYAN 37 [11,13,13] 3/2:14.833 (1) 0/0.000 (2) 11 : 3/2:14.833 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 14 : 0/0.000
close X