Qual Points (best 2 of 3)
Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON STRINGER 0 [0,0] 17/10:21.782 (3) 17/10:26.133 (2) 24 : 10/6:36.678 0 : 17/10:26.133 0 : 17/10:21.782
2 DAVE RUDDELL 2 [0,2] 15/10:00.653 (1) 15/10:06.329 (3) 0 : 15/10:00.653 2 : 15/10:08.187 2 : 15/10:06.329
3 DAVID BROWNE 5 [2,3] 15/10:07.001 (1) 15/10:12.139 (3) 2 : 15/10:07.001 5 : 15/10:14.584 3 : 15/10:12.139
4 JAIME CRAMP 7 [3,4] 15/10:10.514 (2) 15/10:14.932 (3) 5 : 15/10:31.797 3 : 15/10:10.514 4 : 15/10:14.932
5 JAMES GAVIN 9 [3,6] 15/10:13.854 (1) 15/10:20.148 (2) 3 : 15/10:13.854 6 : 15/10:20.148 28 : 0/0.000
6 MARK TURNER 9 [4,5] 15/10:28.563 (1) 15/10:15.239 (3) 4 : 15/10:28.563 7 : 15/10:26.020 5 : 15/10:15.239
7 ANDREW FOWLER 11 [4,7] 15/10:13.203 (2) 15/10:18.573 (3) 8 : 14/10:01.329 4 : 15/10:13.203 7 : 15/10:18.573
8 GREG LANDER 12 [6,6] 15/10:16.912 (3) 15/10:35.135 (1) 6 : 15/10:35.135 8 : 15/10:33.620 6 : 15/10:16.912
9 TONY WILLIAMS 15 [7,8] 15/10:40.834 (1) 15/10:23.497 (3) 7 : 15/10:40.834 10 : 14/10:09.377 8 : 15/10:23.497
10 RIC WILLIAMS 18 [9,9] 15/10:34.335 (2) 14/10:04.281 (1) 9 : 14/10:04.281 9 : 15/10:34.335 14 : 14/10:17.020
11 JUSTIN MOORE 20 [10,10] 15/10:26.114 (3) 14/10:12.393 (1) 10 : 14/10:12.393 25 : 5/3:25.932 10 : 15/10:26.114
12 PATRICK HSU 22 [11,11] 15/10:26.324 (3) 14/10:10.718 (2) 28 : 0/0.000 11 : 14/10:10.718 11 : 15/10:26.324
13 AARON OXLEY 23 [11,12] 14/10:13.932 (1) 15/10:36.500 (3) 11 : 14/10:13.932 12 : 14/10:11.308 12 : 15/10:36.500
14 RHYS HASSALL 25 [12,13] 14/10:16.033 (1) 14/10:22.777 (2) 12 : 14/10:16.033 13 : 14/10:22.777 20 : 13/9:56.780
15 GRAEME HUGHAN 28 [13,15] 14/10:15.554 (3) 13/9:40.402 (1) 15 : 13/9:40.402 16 : 14/10:35.747 13 : 14/10:15.554
16 CHRIS MANN 28 [14,14] 14/10:24.390 (2) 14/10:36.256 (1) 14 : 14/10:36.256 14 : 14/10:24.390 15 : 14/10:18.161
17 SAM ORR 32 [15,17] 14/10:31.783 (2) 13/10:07.110 (1) 17 : 13/10:07.110 15 : 14/10:31.783 18 : 14/10:32.482
18 KAIN CHIVERTON 32 [16,16] 14/10:21.328 (3) 13/10:01.862 (1) 16 : 13/10:01.862 24 : 10/7:58.560 16 : 14/10:21.328
19 LARRY NORRIS 34 [17,17] 14/10:29.132 (3) 13/9:49.485 (2) 19 : 13/10:25.324 17 : 13/9:49.485 17 : 14/10:29.132
20 MICHAEL GRIFFEY 36 [13,23] 14/10:34.459 (1) 11/8:00.980 (2) 13 : 14/10:34.459 23 : 11/8:00.980 28 : 0/0.000
21 DARREN CHIVERTON 36 [18,18] 13/10:09.491 (2) 13/10:11.391 (1) 18 : 13/10:11.391 18 : 13/10:09.491 19 : 14/10:44.783
22 BRUCE NITSCHKE 37 [9,28] 15/10:23.795 (3) 0/0.000 (1) 28 : 0/0.000 28 : 0/0.000 9 : 15/10:23.795
23 NATHAN BLAIR 39 [19,20] 13/10:20.636 (2) 13/10:32.840 (1) 20 : 13/10:32.840 19 : 13/10:20.636 21 : 13/10:03.978
24 LUKE SULLIVAN 41 [20,21] 13/11:03.055 (2) 13/10:41.353 (1) 21 : 13/10:41.353 20 : 13/11:03.055 22 : 12/10:19.852
25 COLIN GOODSELL 43 [21,22] 12/10:35.928 (2) 12/10:12.347 (1) 22 : 12/10:12.347 21 : 12/10:35.928 24 : 12/10:36.052
26 ADAM CORBETT 45 [22,23] 12/10:38.901 (2) 12/10:28.279 (1) 23 : 12/10:28.279 22 : 12/10:38.901 23 : 12/10:28.869
27 ZAC FOWLER 50 [25,25] 10/10:40.914 (3) 1/1:08.750 (1) 25 : 1/1:08.750 28 : 0/0.000 25 : 10/10:40.914
Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON STRINGER 0 [0,0] 17/10:16.399 (1) 17/10:17.984 (2) 0 : 17/10:16.399 0 : 17/10:17.984 21 : 8/6:52.094
2 CRAIG LAUGHTON 3 [0,3] 16/10:08.495 (3) 16/10:02.790 (2) 3 : 16/10:21.752 3 : 16/10:02.790 0 : 16/10:08.495
3 ALEX BERNADZIK 4 [2,2] 17/10:31.123 (1) 17/10:34.223 (2) 2 : 17/10:31.123 2 : 17/10:34.223 14 : 13/8:03.068
4 STEVE PERRY 8 [2,6] 16/10:38.485 (3) 15/10:08.295 (2) 9 : 15/10:09.969 6 : 15/10:08.295 2 : 16/10:38.485
5 DARREN PERRY 8 [4,4] 16/10:16.799 (2) 16/10:28.226 (1) 4 : 16/10:28.226 4 : 16/10:16.799 27 : 0/0.000
6 CRAIG LOHSE 9 [3,6] 15/10:07.920 (3) 15/10:04.055 (1) 6 : 15/10:04.055 11 : 15/10:31.805 3 : 15/10:07.920
7 JACKSON BEALE 10 [5,5] 16/11:26.778 (1) 15/10:11.223 (3) 5 : 16/11:26.778 8 : 15/10:09.177 5 : 15/10:11.223
8 DAVE RUDDELL 12 [4,8] 15/10:09.894 (3) 15/10:09.949 (1) 8 : 15/10:09.949 9 : 15/10:13.731 4 : 15/10:09.894
9 GREG LANDER 14 [7,7] 15/10:08.714 (2) 15/10:29.135 (3) 17 : 13/8:50.966 7 : 15/10:08.714 7 : 15/10:29.135
10 IAN HALEY 15 [5,10] 15/10:06.315 (2) 15/10:19.521 (1) 10 : 15/10:19.521 5 : 15/10:06.315 10 : 14/10:03.508
11 GRANT PARK 17 [7,10] 15/10:09.350 (1) 15/10:28.262 (2) 7 : 15/10:09.350 10 : 15/10:28.262 27 : 0/0.000
12 STEVE LEWIS 20 [6,14] 15/10:24.099 (3) 14/10:16.081 (2) 18 : 13/10:29.349 14 : 14/10:16.081 6 : 15/10:24.099
13 DAVID BROWNE 21 [8,13] 15/10:33.681 (3) 15/10:33.938 (1) 13 : 15/10:33.938 21 : 12/8:40.583 8 : 15/10:33.681
14 LUKE TURNER 23 [11,12] 15/10:23.147 (1) 14/9:41.144 (2) 11 : 15/10:23.147 12 : 14/9:41.144 27 : 0/0.000
15 BLAKE ANSELL 25 [9,16] 15/10:38.228 (3) 14/10:29.269 (2) 20 : 12/9:35.096 16 : 14/10:29.269 9 : 15/10:38.228
16 AARON OXLEY 26 [12,14] 14/10:26.791 (3) 14/10:24.648 (1) 14 : 14/10:24.648 15 : 14/10:29.109 12 : 14/10:26.791
17 MIKE STEEL 27 [12,15] 15/10:24.053 (1) 13/9:50.407 (3) 12 : 15/10:24.053 17 : 13/10:11.935 15 : 13/9:50.407
18 SETHY SCHMIDT 28 [13,15] 14/10:09.995 (2) 14/10:27.716 (1) 15 : 14/10:27.716 13 : 14/10:09.995 16 : 13/10:10.415
19 BEN MEYER 30 [11,19] 14/10:18.228 (3) 13/10:26.862 (2) 23 : 8/6:02.629 19 : 13/10:26.862 11 : 14/10:18.228
20 JAMES GAVIN 34 [16,18] 14/10:33.896 (1) 13/10:19.458 (2) 16 : 14/10:33.896 18 : 13/10:19.458 27 : 0/0.000
21 SHAUN BROWNE 38 [18,20] 13/10:16.352 (3) 13/10:39.226 (2) 21 : 11/9:41.771 20 : 13/10:39.226 18 : 13/10:16.352
22 RHYS HASSALL 38 [19,19] 13/10:30.993 (3) 12/9:01.227 (1) 19 : 12/9:01.227 22 : 12/9:49.551 19 : 13/10:30.993
23 DAVID ENGLAND 40 [13,27] 14/10:40.586 (3) 0/0.000 (1) 27 : 0/0.000 27 : 0/0.000 13 : 14/10:40.586
24 ADAM CORBETT 43 [20,23] 10/9:56.400 (3) 11/10:18.762 (2) 24 : 8/11:17.980 23 : 11/10:18.762 20 : 10/9:56.400
25 COLIN NASH 44 [17,27] 13/10:11.826 (3) 0/0.000 (1) 27 : 0/0.000 27 : 0/0.000 17 : 13/10:11.826
26 BEN PANIC 49 [22,27] 10/6:35.882 (1) 0/0.000 (2) 22 : 10/6:35.882 27 : 0/0.000 27 : 0/0.000
IC Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JACKSON BEALE 1 [0,1] 16/10:23.414 (3) 0/0.000 (1) 1 : 0/0.000 1 : 0/0.000 0 : 16/10:23.414
2 PATRICK HSU 2 [1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 2 : 15/10:16.331
2 DAVID ENGLAND 2 [1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 5 : 11/10:12.979
2 BRUCE NITSCHKE 2 [1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 4 : 13/10:18.981
2 ROB OCKENDON 2 [1,1] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 1 : 0/0.000 3 : 14/10:28.518
close X