Overall Final Ranking
1/10 4WD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS STURDY 0 [0,0,0,0] 13/6:09.186 (
2 RYAN NITSCHKE 9 [2,2,2,3] 12/6:11.174 (
3 TROY MILTON 12 [2,2,4,4] 12/6:08.805
4 COREY TATE 12 [3,3,3,3] 12/6:12.913
5 MATT PARSEY 14 [2,3,4,5] 12/6:20.939
6 GRAEME HUGHAN 22 [5,5,6,6] 12/6:30.910
7 AARON OXLEY 24 [5,6,6,7] 11/6:14.092
8 JASON VALLELY 26 [6,6,7,7] 11/6:22.452
9 RUWAN SENA 31 [7,7,8,9] 11/6:23.574
10 GUY MILTON 33 [8,8,8,9] 10/6:15.326
11 GARTH HALTON 43 [10,11,11,11] 0/0.000
Ep Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON STRINGER 0 [0,0,0,0] 18/10:12.419
2 JACKSON BEALE 4 [0,0,2,2] 17/10:06.346
3 RIC WILLIAMS 11 [2,3,3,3] 17/10:26.333
4 PATRICK HSU 12 [2,2,4,4] 16/10:03.831
5 AARON OXLEY 16 [3,4,4,5] 15/10:03.065
6 LEE GRACE 18 [4,4,5,5] 16/10:37.883
7 MATT LESLIE 25 [5,6,7,7] 15/10:14.348
8 ODEN GREIG 29 [6,7,8,8] 15/10:28.933
9 RUWAN SENA 34 [7,8,9,10] 15/10:15.79
10 DYLAN MURRAY 35 [6,8,10,11] 15/10:08.5
11 JAY GRACE 36 [7,9,10,10] 14/10:27.4
12 ROBERT WHITE 43 [9,10,12,12] 6/5:47.84
Ic Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX BERNADZIK 0 [0,0,0,0] 19/10:02.037
2 AARON STRINGER 8 [2,2,2,2] 19/10:09.642
3 CRAIG LAUGHTON 12 [3,3,3,3] 18/10:24.506
4 JACKSON BEALE 16 [3,4,4,5] 18/10:28.915
5 ZAC RYAN 16 [3,4,4,5] 18/10:34.173
6 SIMON ROBERTS 25 [5,6,7,7] 17/10:32.770
7 JAK PARSEY 25 [6,6,6,7] 17/10:17.593
8 RYAN NITSCHKE 27 [6,6,7,8] 17/10:19.054
9 CRAIG LOHSE 36 [8,9,9,10] 16/10:11.55
10 COOPER NITSCHKE 37 [9,9,9,10] 16/10:31.79
11 MATT LESLIE 38 [8,9,10,11] 14/10:00.8
12 COLIN NASH 44 [10,10,12,12] 14/10:08
13 DAVE ROGERS 47 [10,11,13,13] 15/10:21
14 STEVEN IRONSIDE 52 [12,13,13,14] 11/10:32
close X