Qual Points (best 4 of 6)
1/10 4WD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CHRIS STURDY 0 [0,0,0,0] 13/6:09.186 (4) 13/6:11.953 (3) 0 : 13/6:24.624 0 : 13/6:22.511 0 : 13/6:11.953 0 : 13/6:09.186 0 : 13/6:15.051 0 : 13/6:18.504
2 RYAN NITSCHKE 9 [2,2,2,3] 12/6:11.174 (5) 12/6:12.256 (3) 3 : 12/6:42.185 5 : 12/6:30.380 2 : 12/6:12.256 4 : 12/6:15.863 2 : 12/6:11.174 2 : 12/6:15.809
3 TROY MILTON 12 [2,2,4,4] 12/6:08.805 (4) 12/6:30.346 (1) 2 : 12/6:30.346 4 : 12/6:27.714 10 : 7/3:56.343 2 : 12/6:08.805 4 : 12/6:25.051 9 : 3/1:38.582
4 COREY TATE 12 [3,3,3,3] 12/6:12.913 (4) 12/6:13.658 (3) 4 : 11/6:02.074 3 : 12/6:21.636 3 : 12/6:13.658 3 : 12/6:12.913 3 : 12/6:16.604 4 : 12/6:20.748
5 MATT PARSEY 14 [2,3,4,5] 12/6:20.939 (2) 12/6:16.799 (6) 5 : 11/6:03.601 2 : 12/6:20.939 4 : 12/6:19.377 5 : 12/6:19.630 10 : 7/3:55.003 3 : 12/6:16.799
6 GRAEME HUGHAN 22 [5,5,6,6] 12/6:30.910 (5) 11/6:12.276 (6) 9 : 1/34.357 6 : 11/6:16.112 8 : 11/6:26.068 6 : 11/6:04.019 5 : 12/6:30.910 5 : 11/6:12.276
7 AARON OXLEY 24 [5,6,6,7] 11/6:14.092 (3) 11/6:09.221 (5) 6 : 11/6:35.164 10 : 5/3:04.161 5 : 11/6:14.092 7 : 11/6:14.384 6 : 11/6:09.221 7 : 11/6:29.274
8 JASON VALLELY 26 [6,6,7,7] 11/6:22.452 (3) 11/6:25.436 (6) 7 : 10/6:01.789 7 : 11/6:25.182 6 : 11/6:22.452 8 : 11/6:18.810 9 : 10/6:23.191 6 : 11/6:25.436
9 RUWAN SENA 31 [7,7,8,9] 11/6:23.574 (3) 11/6:31.749 (5) 10 : 0/0.000 8 : 11/6:37.501 7 : 11/6:23.574 9 : 10/6:02.207 7 : 11/6:31.749 10 : 1/36.468
10 GUY MILTON 33 [8,8,8,9] 10/6:15.326 (5) 10/6:33.682 (6) 8 : 9/6:08.463 9 : 10/6:30.818 9 : 10/6:11.366 10 : 10/6:13.365 8 : 10/6:15.326 8 : 10/6:33.682
11 GARTH HALTON 43 [10,11,11,11] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AARON STRINGER 0 [0,0,0,0] 18/10:12.419 (1) 18/10:12.535 (2) 0 : 18/10:12.419 0 : 18/10:12.535 0 : 18/10:12.999 0 : 18/10:24.685 11 : 0/0.000 11 : 0/0.000
2 JACKSON BEALE 4 [0,0,2,2] 17/10:06.346 (6) 17/10:12.621 (5) 3 : 17/10:27.704 2 : 17/10:06.922 2 : 17/10:10.616 2 : 17/10:07.317 0 : 17/10:12.621 0 : 17/10:06.346
3 RIC WILLIAMS 11 [2,3,3,3] 17/10:26.333 (1) 17/10:37.365 (3) 2 : 17/10:26.333 3 : 16/10:22.814 3 : 17/10:37.365 3 : 16/10:10.115 8 : 12/8:05.297 3 : 16/10:12.718
4 PATRICK HSU 12 [2,2,4,4] 16/10:03.831 (6) 16/10:33.021 (5) 5 : 16/10:31.558 4 : 16/10:25.752 4 : 16/10:14.561 6 : 16/10:35.262 2 : 16/10:33.021 2 : 16/10:03.831
5 AARON OXLEY 16 [3,4,4,5] 15/10:03.065 (5) 16/10:21.918 (4) 4 : 16/10:31.056 8 : 15/10:35.105 5 : 16/10:19.947 4 : 16/10:21.918 3 : 15/10:03.065 5 : 16/10:42.644
6 LEE GRACE 18 [4,4,5,5] 16/10:37.883 (6) 15/10:06.805 (5) 6 : 16/10:37.364 5 : 15/10:05.605 6 : 16/10:34.556 5 : 16/10:29.173 4 : 15/10:06.805 4 : 16/10:37.883
7 MATT LESLIE 25 [5,6,7,7] 15/10:14.348 (5) 15/10:04.059 (6) 9 : 15/10:25.280 7 : 15/10:25.921 7 : 15/10:27.049 7 : 15/10:08.340 5 : 15/10:14.348 6 : 15/10:04.059
8 ODEN GREIG 29 [6,7,8,8] 15/10:28.933 (5) 15/10:07.113 (6) 8 : 15/10:19.980 9 : 15/10:35.678 9 : 14/10:03.261 8 : 15/10:25.636 6 : 15/10:28.933 7 : 15/10:07.113
9 RUWAN SENA 34 [7,8,9,10] 15/10:15.798 (1) 15/10:24.611 (6) 7 : 15/10:15.798 11 : 14/10:02.608 10 : 14/10:03.306 9 : 15/10:57.001 10 : 3/2:12.254 8 : 15/10:24.611
10 DYLAN MURRAY 35 [6,8,10,11] 15/10:08.513 (2) 14/10:00.728 (3) 10 : 15/10:29.114 6 : 15/10:08.513 8 : 14/10:00.728 11 : 13/9:38.472 11 : 0/0.000 11 : 0/0.000
11 JAY GRACE 36 [7,9,10,10] 14/10:27.401 (5) 14/10:02.229 (6) 11 : 14/10:03.268 10 : 14/10:01.923 11 : 14/11:00.459 10 : 13/9:25.839 7 : 14/10:27.401 9 : 14/10:02.229
12 ROBERT WHITE 43 [9,10,12,12] 6/5:47.849 (5) 11/11:06.278 (6) 12 : 10/10:18.117 12 : 8/8:19.674 12 : 11/10:46.779 12 : 0/0.000 9 : 6/5:47.849 10 : 11/11:06.278
Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ALEX BERNADZIK 0 [0,0,0,0] 19/10:02.037 (2) 19/10:28.366 (1) 0 : 19/10:28.366 0 : 19/10:02.037 0 : 19/10:28.976 0 : 19/10:34.554 0 : 18/10:02.556 0 : 18/10:01.004
2 AARON STRINGER 8 [2,2,2,2] 19/10:09.642 (2) 18/10:02.458 (3) 2 : 18/10:29.194 2 : 19/10:09.642 2 : 18/10:02.458 2 : 18/10:19.640 2 : 18/10:19.079 2 : 18/10:15.415
3 CRAIG LAUGHTON 12 [3,3,3,3] 18/10:24.506 (3) 18/10:31.860 (6) 3 : 17/10:05.322 4 : 17/10:01.188 3 : 18/10:24.506 4 : 18/10:34.041 3 : 17/10:08.642 3 : 18/10:31.860
4 JACKSON BEALE 16 [3,4,4,5] 18/10:28.915 (4) 18/10:34.069 (6) 4 : 17/10:09.377 5 : 17/10:21.201 5 : 17/10:13.965 3 : 18/10:28.915 5 : 17/10:12.899 4 : 18/10:34.069
5 ZAC RYAN 16 [3,4,4,5] 18/10:34.173 (2) 18/10:25.448 (3) 13 : 2/1:10.285 3 : 18/10:34.173 4 : 18/10:25.448 5 : 17/10:01.496 4 : 17/10:10.425 5 : 17/10:02.752
6 SIMON ROBERTS 25 [5,6,7,7] 17/10:32.770 (1) 17/10:28.444 (4) 5 : 17/10:32.770 7 : 17/10:28.289 8 : 17/10:31.307 6 : 17/10:28.444 7 : 17/10:17.647 8 : 16/10:06.530
7 JAK PARSEY 25 [6,6,6,7] 17/10:17.593 (5) 17/10:22.539 (2) 7 : 16/10:00.629 6 : 17/10:22.539 6 : 17/10:23.781 7 : 17/10:31.463 6 : 17/10:17.593 7 : 17/10:27.576
8 RYAN NITSCHKE 27 [6,6,7,8] 17/10:19.054 (6) 17/10:39.711 (1) 6 : 17/10:39.711 8 : 16/10:09.360 7 : 17/10:24.066 14 : 8/10:37.973 8 : 17/10:18.234 6 : 17/10:19.054
9 CRAIG LOHSE 36 [8,9,9,10] 16/10:11.557 (4) 16/10:29.612 (2) 12 : 8/5:08.367 9 : 16/10:29.612 10 : 15/10:09.548 8 : 16/10:11.557 11 : 15/10:22.556 9 : 15/10:03.008
10 COOPER NITSCHKE 37 [9,9,9,10] 16/10:31.792 (3) 15/10:12.274 (5) 9 : 14/10:09.512 11 : 14/10:28.085 9 : 16/10:31.792 11 : 13/9:54.460 9 : 15/10:12.274 10 : 15/10:16.393
11 MATT LESLIE 38 [8,9,10,11] 14/10:00.816 (1) 15/10:29.988 (4) 8 : 14/10:00.816 10 : 15/10:27.062 11 : 15/10:18.500 9 : 15/10:29.988 12 : 14/10:00.124 11 : 15/10:21.996
12 COLIN NASH 44 [10,10,12,12] 14/10:08.973 (4) 14/10:32.971 (1) 10 : 14/10:32.971 12 : 14/10:38.563 12 : 13/10:09.740 10 : 14/10:08.973 13 : 14/10:35.269 12 : 14/10:27.770
13 DAVE ROGERS 47 [10,11,13,13] 15/10:21.627 (5) 13/10:38.685 (1) 11 : 13/10:38.685 13 : 10/10:04.550 14 : 0/0.000 13 : 8/7:28.059 10 : 15/10:21.627 13 : 0/0.000
14 STEVEN IRONSIDE 52 [12,13,13,14] 11/10:32.109 (4) 10/10:19.514 (3) 14 : 0/0.000 14 : 0/0.000 13 : 10/10:19.514 12 : 11/10:32.109 14 : 0/0.000 13 : 0/0.000
close X